| Category | Specification |
| Machine Type | Semi-Automatic Stretch Wrapping Machine with
Integrated Printing System |
| Turntable Diameter | 1,500 – 1,650 mm |
| Turntable Height | 80 – 90 mm (Low Profile) |
| Turntable Speed | 0 – 12 RPM (Variable with Soft Start/Stop) |
| Maximum Load Weight | Up to 2,000 kg |
| Maximum Load Height | 2,000 – 2,400 mm |
| Maximum Pallet Size (L × W) | 1,200 mm × 1,200 mm |
| Frame Construction | Heavy-duty welded steel frame |
| Control System | PLC Controlled with Touchscreen or Button Panel |
| Emergency Stop | Yes (Standard Safety Feature) |
| Load Height Detection | Photoelectric Sensor |
| Wrap Cycle Options | Adjustable (Top wraps, Bottom wraps, Full cycle) |
| Film Type | LLDPE Stretch Film |
| Film Width | 500 mm |
| Film Thickness | 15 – 35 microns |
| Pre-Stretch Ratio | 250% – 300% (Powered Pre-Stretch Carriage) |
| Carriage Speed | Variable (Up and Down Adjustable) |
| Power Supply | 220 – 240 V, Single Phase, 50/60 Hz |
| Power Consumption | 1.5 – 2.0 kW (Including printer) |
| Motor Type | AC Motors for Turntable and Carriage |
| Machine Dimensions (L × W × H) | Approx. 2,400 mm × 1,500 mm × 2,400 mm |
| Machine Weight | 700 – 850 kg (with printer module) |
| Printer Type | Thermal Printer (Direct or Transfer) |
| Print Trigger | Automatic after wrapping cycle or Manual via HMI |
| Printable Data | Wrap Count, Date & Time, Operator ID, Film Usage,
Batch No. |
| Label Format | Customizable (e.g., 2×3", 4×6") |
| Data Entry | Manual via HMI or Automated from system |
| Connectivity Options | USB, RS232, Ethernet (for printer/ERP integration) |
| Printer Location | Machine-mounted with protected housing |
| Safety Features | Emergency Stop, Overload Protection, Safety Guards,
Limit Switches |