| Category | Specification |
| Machine Type | Fully Automatic Stretch Wrapping Machine |
| Operation Mode | Fully Automatic — No operator intervention required |
| Automation Level | Automatic pallet infeed, positioning, wrapping, film cut &
seal, pallet discharge |
| Wrapping Method | Turntable / Rotary Arm / Rotary Ring (based on speed &
load type) |
| Integration | Compatible with conveyor systems (Roller or Chain
Conveyor) |
| Throughput | 20 – 60 pallets/hour (depending on model and
configuration) |
| Turntable / Arm Speed | Turntable: 0–15 RPM / Rotary Arm: up to 30 RPM |
| Maximum Load Weight | Up to 2,000 kg |
| Maximum Load Height | 2,000 – 2,400 mm (customizable up to 3,000 mm) |
| Maximum Pallet Size (L × W) | 1,200 mm × 1,200 mm |
| Film Type | LLDPE Stretch Film |
| Film Width | 500 mm |
| Pre-Stretch Ratio | 250% – 300% (Powered Pre-Stretch Unit) |
| Film Cut and Seal System | Automatic hot wire / clamp & wipe / heat seal (based on
model) |
| Film Carriage | Powered Carriage with Variable Tension and Speed Control |
| Carriage Lift Mechanism | Chain or Belt Driven |
| Photoelectric Sensor | For automatic load height detection |
| Control System | PLC with HMI Touchscreen |
| Wrap Programs | Customizable (Top wraps, Bottom wraps, Reinforce wraps,
Banding wraps) |
| Remote Diagnostics | Optional (Industry 4.0, IoT-enabled) |
| Safety Features | Emergency Stop, Light Curtains, Safety Fencing, Interlocks |
| Power Supply | 3 Phase, 380–415 V, 50/60 Hz |
| Power Consumption | 3 – 5 kW (depending on model and conveyor system) |
| Air Supply Requirement | 0.5 – 0.7 MPa (for film cut/seal & optional top press) |
| Machine Dimensions (L × W
× H) | Customizable as per layout (typically ~5,000 × 2,000 ×
3,000 mm) |
| Machine Weight | 1,500 – 3,000 kg (varies with type and options) |